Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Parabol |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine brand | Evolve biolabs |
| Medicine form | Injection |
| Medicine name | Trenbolone hexahydrobenzylcarbonate injection -Parabol |
| Medicine strength | 76.5 mg/ml |
| Packaging size | 10 x 1ml |
| Packaging type | Ampoule |
| Salt composition | Trenbolone hexahydrobenzylcarbonate |
| Storage conditions | Store in a cool dry place, not to be refrigerated, protect from light |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Composition | Testosterone Enanthate |
| Form | Injection |
Additional Information:
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxycycline |
| Shelf Life | 36 Months |
| Pack Size | 30x10 Capsule |
| Form | Capsule |
| Manufacturer Name | Vikram |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ANABOL/CIRZOLE |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Storage Condition | COOL DRY PLACE |
| Shelf Life | 24 MONTHS |
| Usage/Application | Clinical |
| Storage Instruction | ROOM TEMPRATURE |
| Medicine brand | Evolve biolabs Anabol |
| Medicine form | Tablet |
| Medicine name | Anastrozole |
| Medicine strength | 1 mg |
| Packaging type | box |
| Salt composition | Anastrozole u.s.p. 1 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Packaging Size | 1 |
| Grade | INJECTABLE TABLET |
| Age Group | 20 yrs-35 yrs |
| Form | INJECTABLE TABLET |
| Medicine Type | INJECTABLE TABLET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 500 Tablets |
| Packaging Type | Bottle |
| Brand | Danabol DS |
| Form | Tablet |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Bottle |
| Usage/Application | Muscle Building |
| Packaging Size | 500 Tablets |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
| Brand | Dianabol DS |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PRIMORIX |
| Manufacturer | EVOLVE LABS |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | evolve biolabs |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLVE BIOLABS |
| Form | INJECTABLE |
| Quantity Per Pack | 10 |
| Capacity | 1000 |
| Molecular Formula | Trenbolone Acetate |
| Molecular Weight | 100 MG |
| Product Type | Finished Product |
| Purity | FINAL PRODUCT |
| Storage Temperature | ROOM TEMPRATURE |
| Country of Origin | Made in India |
| Medicine brand | Trenabol |
| Medicine name | trenbolone acetate injection |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ampoules of 1ml |
| Packaging type | Ampoule |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Age Group | Adults |
| Usage | Muscle Building |
| Composition | Trenbolone Accetate |
| Medicine brand | trenabol |
| Medicine name | Trenbolone acetate injection |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ampoules of 1 ml |
| Packaging type | Ampoules |
| Salt composition | Trenbolone acetate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 200 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Form | INJECTABLE |
| Quantity Per Pack | 10 |
| Capacity | 200MG |
| Medicine name | Trenbolone 200 |
| Medicine strength | 200mg |
Additional Information:
Product Details:
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Physical Form | Tablet |
| COMPOSITION | Stanozolol |
Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Shelf Life | 36 months |
Product Details:
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Prescription Type | Non Prescription |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | DANABOL |
| Grade | 1 |
| Chemical Formula | DANABOL 10 MG |
| Physical Form | TABLETS |
| Molecular Weight | 10MG |
| Packaging Size | 100 TAB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | DANABOL |
| Grade | 1 |
| Packaging Size | 100TAB |
| Physical Form | 100 TAB |
| Chemical Formula | Methandienone Tablets |
| Medicine brand | Evolve biolabs Danabol |
| Medicine form | Tablet |
| Medicine name | methandienone u.s.p. |
| Medicine strength | 10 mg |
| Salt composition | Methandienone excipients |
| Storage conditions | Keep in a cool dry place below 25°c |
| Warning | To be sold by to the prescription of a registefal modical practitioder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Oxandrolone Tablets |
| Manufacturer | Evolve lab |
| Usages | To regain weight or muscle |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | ANAVAR |
| Manufacturer | EVOLVE LABS |
| Usages | To regain weight or muscle |
Additional Information:
Product Details:
| Packaging Type | Ampoule |
| Brand | Primobol |
| Grade | Pharma grade |
| Packaging Size | 10*1 ml Ampoule |
| Physical Form | Injection |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| PACKAGING | Metenolone enanthate, or methenolone enanthate, sold under the brand names Primobolan Depot and Niba |
| USES | ORAL TABLET |
| STORAGE | COOL AND DRU PLACE |
| MFG BY | EVOLVE LABS |
| Medicine brand | Danabol |
| Medicine name | Methandienone u.s.p. |
| Medicine strength | 10 mg |
| Packaging type | Box |
| Salt composition | Methandienone u.s.p. |
Additional Information:
Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
Product Details:
| Strength | 10 mg |
| Brand | Dianabol |
| Usage/Application | Hospital |
| Packaging Size | 10x10 Tablets |
| Physical Form | Tablet |
| COMPOSITION | Methandienone |
| Manufacturer | Britishi Pharma |
| Pack Type | Box |
Product Details:
| Strength | 2000iu |
| Form | Injection |
| Packaging Type | Box |
| Brand | Pubergen |
| Composition | Chorionic Gonadotrophin |
| Manufactured By | Eudra GMP |
Product Details:
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Pubergen |
| Product Type | Finished Product |
| Usage/Application | Hospital |
Product Details:
| Brand | HGH |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Month |
Product Details:
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | 10 ml |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Month |
Product Details:
| Brand | HGH |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | Vial |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Dose | 100 IU |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Composition | Liposomal Amphotericin 50 Mg |
| Manufacturer | Bharat Serum |
| Form | Injection |
| Usage / Application | Hospital |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Deca Intabolin 50 |
| Manufacturer | Intas |
| Usage/Application | To Treat Osteoporosis |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Size | 10 ml Vials |
| Packaging Type | Box |
| Brand Name | Gluta Win |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Injection |
| Grade Standard | 1 |
| Manufactured By | GENERIC |
| Composition | Glutathion |
| Country of Origin | Made in India |
| Pack Size | 1 Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | WINSTROL |
Additional Information:
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | DECABOL |
| Manufacturer | EVOLVE/ INTAS |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Medicine brand | Decabol |
| Medicine form | Injection |
| Medicine name | Nandrolane decanoate Injection USP |
| Medicine strength | 200 mg/ml |
| Packaging type | Ampoule |
| Salt composition | Nandrolone decanoate |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Manufactured By | EVOLVE BIOLABS |
| Brand | DECABOL 250 |
| Manufacturer | EVOLVE BIOLABS |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
| Medicine brand | Decamaxx |
| Medicine name | Nandrolone decanoate injection |
| Medicine strength | 400 mg/ml |
| Packaging size | 10 ampoules |
| Packaging type | Ampoule |
| Salt composition | Nandrolone decanoate usp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 1* 50 Tablets |
| Brand | ANDROL 50MG |
| Packaging Type | Bottle |
| Grade | 1 |
| Molecular Weight | 50MG |
| Chemical Formula | OXYMETHALONE 50 |
| Physical Form | TABLETS |
| Manufacturer | EVOLVE LABS |
| Usages | To help promote muscle growth and increase red blood cell production. |
Additional Information:
Product Details:
| Strength | 250 mg |
| Form | Capsule |
| Salt | Amoxicillin 250 Mg |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Brand | Almox |
| Pack Size | 10 x 2 Combi Blisters Strips of 15 Capsules |
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Ingenga |
| Usage | Hospital |
| Salt | Trastuzumab 440 Mg |
Product Details:
| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
Product Details:
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding, Male Infertility |
| Usage | Human |
Provironum Tablet can be taken with or without food but it is recommended to take this medicine at the same time each day, to ensure consistent levels of the medicine in the body. Regular monitoring of prostate specific antigen (PSA) in the blood is important as this helps to track how well this medication is working. The common side effects associated with this medicine are frequent or persistent erection, acne, weight gain and gynecomastia (abnormal enlargement of breast in men).
Product Details:
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Brand | Mastarix |
| Packaging Size | 1 x 10 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |