Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Parabol |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine brand | Evolve biolabs |
| Medicine form | Injection |
| Medicine name | Trenbolone hexahydrobenzylcarbonate injection -Parabol |
| Medicine strength | 76.5 mg/ml |
| Packaging size | 10 x 1ml |
| Packaging type | Ampoule |
| Salt composition | Trenbolone hexahydrobenzylcarbonate |
| Storage conditions | Store in a cool dry place, not to be refrigerated, protect from light |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Composition | Testosterone Enanthate |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Size | 10 ml Vials |
| Packaging Type | Box |
| Brand Name | Gluta Win |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Injection |
| Grade Standard | 1 |
| Manufactured By | GENERIC |
| Composition | Glutathion |
| Country of Origin | Made in India |
| Pack Size | 1 Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 500 Tablets |
| Packaging Type | Bottle |
| Brand | Danabol DS |
| Form | Tablet |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | evolve biolabs |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLVE BIOLABS |
| Form | INJECTABLE |
| Quantity Per Pack | 10 |
| Capacity | 1000 |
| Molecular Formula | Trenbolone Acetate |
| Molecular Weight | 100 MG |
| Product Type | Finished Product |
| Purity | FINAL PRODUCT |
| Storage Temperature | ROOM TEMPRATURE |
| Country of Origin | Made in India |
| Medicine brand | Trenabol |
| Medicine name | trenbolone acetate injection |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ampoules of 1ml |
| Packaging type | Ampoule |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Age Group | Adults |
| Usage | Muscle Building |
| Composition | Trenbolone Accetate |
| Medicine brand | trenabol |
| Medicine name | Trenbolone acetate injection |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ampoules of 1 ml |
| Packaging type | Ampoules |
| Salt composition | Trenbolone acetate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 200 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Form | INJECTABLE |
| Quantity Per Pack | 10 |
| Capacity | 200MG |
| Medicine name | Trenbolone 200 |
| Medicine strength | 200mg |
Additional Information:
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 10 mg |
| Packaging Type | Bottle |
| Usage/Application | Increase In Strength |
| Packaging Size | 50 TABLETS PER BOX |
| Grade | 1 |
| Age Group | 20 yrs-35 yrs, >50 yrs, 36 yrs- 50 yrs |
| Brand | TURINABOL |
| Form | TABLETS |
| Medicine Type | STEROID |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Grade | 1 |
| Brand | TURINABOL |
| Usages | To regain weight or muscle |
| Physical Form | TABLETS |
| Chemical Formula | 4 chlorodehydromethyltestosterone |
| Manufactured by | Evolve labs |
| Medicine brand | Trenbolon |
| Medicine form | Injection |
| Medicine name | Trenbolone enanthate injection |
| Medicine strength | 200 mg/ml |
| Packaging size | 10 ampoules |
| Packaging type | Ampoule |
| Salt composition | Trenbolone enanthate |
Additional Information:
Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Shelf Life | 36 months |
Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
Product Details:
| Dose | 50 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | STANO |
| Drug Type | Injectable Steroid |
| Storage Temperature | Room Temperature |
| Composition | Stanozolol |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | DANABOL |
| Grade | 1 |
| Packaging Size | 100 TAB |
| Physical Form | TABLETS |
| Chemical Formula | DANABOL 10 MG |
| Molecular Weight | 10MG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | DANABOL |
| Grade | 1 |
| Packaging Size | 100TAB |
| Physical Form | 100 TAB |
| Chemical Formula | Methandienone Tablets |
| Medicine brand | Evolve biolabs Danabol |
| Medicine form | Tablet |
| Medicine name | methandienone u.s.p. |
| Medicine strength | 10 mg |
| Salt composition | Methandienone excipients |
| Storage conditions | Keep in a cool dry place below 25°c |
| Warning | To be sold by to the prescription of a registefal modical practitioder |
Additional Information:
Product Details:
| Packaging Type | Ampoule |
| Brand | Primobol |
| Grade | Pharma grade |
| Packaging Size | 10*1 ml Ampoule |
| Physical Form | Injection |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| PACKAGING | Metenolone enanthate, or methenolone enanthate, sold under the brand names Primobolan Depot and Niba |
| USES | ORAL TABLET |
| STORAGE | COOL AND DRU PLACE |
| MFG BY | EVOLVE LABS |
| Medicine brand | Danabol |
| Medicine name | Methandienone u.s.p. |
| Medicine strength | 10 mg |
| Packaging type | Box |
| Salt composition | Methandienone u.s.p. |
Additional Information:
Product Details:
| Composition | testosterone mix compunf |
| Packaging Type | Ampoule |
| Form | Liquid |
| Strength | 250 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Manufacturer | Evolve Biolabs |
| temp | 30 degree |
Product Details:
| Minimum Order Quantity | 2 Vial |
| Packaging Type | Ampoule |
| Brand | Primobol |
| Grade | Pharma Grade |
| Packaging Size | 10*1ml |
| Physical Form | Injections |
| Age Group | adults |
| COMPOSITION | Methaneolone Enanthate 100 mg/ml |
| Delivery | 2 Days |
| Dosage | 10 mg |
| Country of Origin | Made in India |
| Medicine brand | Primobol |
| Medicine name | Methenolone enanthate injection |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ampoules of 1ml |
| Packaging type | Ampoule |
| Salt composition | Methenolone enanthate |
| Storage conditions | Store in a cool dry place below 30°c not to be refrigerated. protect from light |
Additional Information:
Product Details:
| Strength | 2000iu |
| Form | Injection |
| Packaging Type | Box |
| Brand | Pubergen |
| Composition | Chorionic Gonadotrophin |
| Manufactured By | Eudra GMP |
Product Details:
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Pubergen |
| Product Type | Finished Product |
| Usage/Application | Hospital |
Product Details:
| Brand | HGH |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Month |
Product Details:
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | 10 ml |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Month |
Product Details:
| Brand | HGH |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | Vial |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Dose | 100 IU |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Composition | Liposomal Amphotericin 50 Mg |
| Manufacturer | Bharat Serum |
| Form | Injection |
| Usage / Application | Hospital |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Deca Intabolin 50 |
| Manufacturer | Intas |
| Usage/Application | To Treat Osteoporosis |
Product Details:
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyaron |
| Manufacturer | Dongkook Pharmaceuticals |
| Composition | Sodium Hyaluronate |
| Shelf Life | 18 Months |
| Strength | 25 Mg |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Pack Size | 2.5mL X 10 Syringes |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxycycline |
| Shelf Life | 36 Months |
| Pack Size | 30x10 Capsule |
| Form | Capsule |
| Manufacturer Name | Vikram |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Storage Condition | COOL DRY PLACE |
| Brand | ANABOL/CIRZOLE |
| Shelf Life | 24 MONTHS |
| Usage/Application | Clinical |
| Storage Instruction | ROOM TEMPRATURE |
| Medicine brand | Evolve biolabs Anabol |
| Medicine form | Tablet |
| Medicine name | Anastrozole |
| Medicine strength | 1 mg |
| Packaging type | box |
| Salt composition | Anastrozole u.s.p. 1 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Packaging Size | 1 |
| Grade | INJECTABLE TABLET |
| Age Group | 20 yrs-35 yrs |
| Form | INJECTABLE TABLET |
| Medicine Type | INJECTABLE TABLET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Bottle |
| Usage/Application | Muscle Building |
| Packaging Size | 500 Tablets |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Brand | Dianabol DS |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PRIMORIX |
| Manufacturer | EVOLVE LABS |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Physical Form | Tablet |
| COMPOSITION | Stanozolol |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | WINSTROL |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | DECABOL |
| Manufacturer | EVOLVE/ INTAS |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Medicine brand | Decabol |
| Medicine form | Injection |
| Medicine name | Nandrolane decanoate Injection USP |
| Medicine strength | 200 mg/ml |
| Packaging type | Ampoule |
| Salt composition | Nandrolone decanoate |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Manufactured By | EVOLVE BIOLABS |
| Brand | DECABOL 250 |
| Manufacturer | EVOLVE BIOLABS |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
| Medicine brand | Decamaxx |
| Medicine name | Nandrolone decanoate injection |
| Medicine strength | 400 mg/ml |
| Packaging size | 10 ampoules |
| Packaging type | Ampoule |
| Salt composition | Nandrolone decanoate usp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 1* 50 Tablets |
| Brand | ANDROL 50MG |
| Packaging Type | Bottle |
| Grade | 1 |
| Molecular Weight | 50MG |
| Chemical Formula | OXYMETHALONE 50 |
| Physical Form | TABLETS |
| Manufacturer | EVOLVE LABS |
| Usages | To help promote muscle growth and increase red blood cell production. |
Additional Information:
Product Details:
| Strength | 250 mg |
| Form | Capsule |
| Salt | Amoxicillin 250 Mg |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Brand | Almox |
| Pack Size | 10 x 2 Combi Blisters Strips of 15 Capsules |
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Ingenga |
| Usage | Hospital |
| Salt | Trastuzumab 440 Mg |
Product Details:
| Strength | 5 g |
| Packaging Size | 50 ml |
| Shelf life | 24 Month |
| Form | Injection |
| Company | Reliance Life Sciences |
| Brand | Immunorel |